The following table is provided by Julian Shaw, the International Orchid Registrar
at the Royal Horticultural Society.
It is the result of a database table extraction to provide a list of Natural genus names
in use with their valid abbreviations.
The data is the property of the
Royal Horticultural Society and is used with their permission.
Return to Files List
| Tcode: | Status: | Genus: | Synonym? | Abbreviation: | Breeding group: | Notes: | Author 1: | Author 2: | Date Added: | Author 2: |
| 125166 | p | Aa | FALSE | Aa. | Xenia Orch. 1: 18 (1854); Gen. Orch. 3: 24 (2003); | Rchb.f. | 03-Jul-02 | gen | ||
| 125116 | p | Abaxianthus | TRUE | Ab. | 3 | in The Orchadian 13(11): 485 (2002). Type: {Desmodium convexa} Blume. See {Flickingeria}. | M.A.Clem. | D.L.Jones | 01-Jul-02 | gen |
| 125167 | p | Abdominea | FALSE | Abd. | in Bull. Jard. Bot. Buitenzorg, II, 14: 52 (1914). | J.J.Sm. | 03-Jul-02 | gen | ||
| 150588 | c | Aberrantia | TRUE | Abr. | 85 | in Monogr. Syst. Bot. Missouri Bot. Gard. 95: 253. Feb. 2004; Icon. Pleurothall. 26: 253. Feb 2004: Basionym, {Pleurothallis} subgen. {Aberrantia}; nom. inval., published simultaneously with {Pleurothallis} subgen. {Aberrantia} Luer. | (Luer) | Luer | 27-Oct-05 | gen |
| 759 | p | Acacallis | TRUE | Ac. | 6 | Fol. Orchid. 4: 30 (1853). See {Aganisia} | Lindl. | 21-Nov-88 | gen | |
| 108 | c | Acampe | FALSE | Acp. | 9 | Fol. Orchid. 4: 1 (1853). | Lindl. | 21-Nov-88 | gen | |
| 125168 | p | Acanthephippium | FALSE | Aca. | Bijdr.: 353 (1825); Endl. Gen. 200 (1837), {Acanthophippium} Blume orth. var. | Bl. ex | Endl. | 03-Jul-02 | gen | |
| 123541 | c | Aceras | TRUE | A. | 12 | in Aiton, Hort. Kew, ed. 2, 5, 191 (1813). Gen. Orch. 2(1): 333 (2001); See {Orchis} | R.Br. | 13-Feb-02 | gen | |
| 125169 | p | Aceratorchis | FALSE | Ao. | Gen. Orch. 2(1): 245 (2001); | Schltr. | 03-Jul-02 | gen | ||
| 125785 | p | Acianthera | FALSE | Acia. | in Allg. Gartenzeitung 10: 292 (1842). cf. {Pleurothallis}. | Scheidw. | 10-Jul-02 | gen | ||
| 125170 | p | Acianthus | FALSE | Aci. | Gen. Orch. 2(1): 68 (2001); | R.Br. | 03-Jul-02 | gen | ||
| 109 | c | Acineta | FALSE | Acn. | 5 | in Edwards's Bot. Reg. 29(Misc.): 67 (1843); syn. {Neippergia} C.Morren | Lindl. | 21-Nov-88 | gen | |
| 130899 | c | Ackermania | TRUE | Akm. | 6 | in Orquideologia 18: 202 (1993), nom. illeg. see {Benzingia} Dodson | Dodson & | R.Escobar | 11-Apr-03 | gen |
| 125171 | c | Acoridium | TRUE | Aco. | in Nov. Actorum Acad. Caes. Leop.-Carol. Nat. Cur. 19(Suppl. 1): 131 (1843); see {Dendrochilum} Blume, | Nees & | Meyen | 03-Jul-02 | gen | |
| 125172 | p | Acostaea | FALSE | Asa. | in Repert. Spec. Nov. Regni Veg. Beih. 19: 22, 283 (1923). | Schltr. | 03-Jul-02 | gen | ||
| 125173 | p | Acriopsis | FALSE | Acr. | Catalogus: 97 (1823). | Reinw. ex | Bl. | 03-Jul-02 | gen | |
| 125174 | p | Acrolophia | FALSE | Apa. | in H.G.A.Engler & K.A.E.Prantl (eds.), Nat. Pflanzenfam. 2(6): 133 (1888). | Pfitzer | 03-Jul-02 | gen | ||
| 141121 | c | Acronia | TRUE | Aro. | in Reliq. Haenk. 1: 103 (1827). cf. {Pleurothallis}. | C.Presl | 16-Sep-04 | gen | ||
| 141637 | c | Acropera | TRUE | Acro. | 5 | Gen. Sp. Orchid. Pl.: 172 (1833). See {Gongora}. | Lindl. | 15-Oct-04 | gen | |
| 125175 | p | Acrorchis | FALSE | Arr. | in Orquídea (Mexico City), n.s., 12: 14 (1990). | Dressler | 03-Jul-02 | gen | ||
| 110 | c | Ada | FALSE | Ada | 8 | in Fol. Orchid. 5: 1 (1853). | Lindl. | 21-Nov-88 | gen | |
| 142446 | c | Adamantinia | FALSE | Adn. | 7 | in Orch. Digest 68(4): 230-231(2004); | Van den Berg & | C.N.Gonçalves | 17-Nov-04 | gen |
| 126106 | t | Adelopetalum | FALSE | Adl. | 11 | in J. Bot. 29: 152 (1891); Orchadian 13(11): 498 (2002). cf. {Bulbophyllum} | Fitzg. | 09-Aug-02 | gen | |
| 125176 | p | Adenochilus | FALSE | Ad. | Gen. Orch. 2(1): 85 (2001); | Hook.f. | 03-Jul-02 | gen | ||
| 125177 | p | Adenoncos | FALSE | Ade. | Bijdr.: 381 (1825); syn. {Podochilopsis} Guillaumin | Blume | 03-Jul-02 | gen | ||
| 125178 | p | Adrorhizon | FALSE | Adr. | in H.Trimen, Handb. Fl. Ceylon 4: 161 (1898). | Hook.f. | 03-Jul-02 | gen | ||
| 133467 | c | Aenhenrya | FALSE | Aen. | in J. Bomb. Nat. Hist. Soc. 90: 270 (1993); Gen. Orch. 3: 66 (2003); | Gopalan | 01-Sep-03 | gen | ||
| 111 | c | Aerangis | FALSE | Aergs. | 9 | in Flora 48: 190 (1865); syn. {Radinocion} Ridl., Bol. Soc. Brot. 5: 200 (1887); {Barombia} Schltr., Orchideen: 600 (1914). | Rchb.f. | 21-Nov-88 | gen | |
| 112 | c | Aeranthes | FALSE | Aerth. | 9 | in Bot. Reg. 10: t. 817 (1824). | Lindl. | 21-Nov-88 | gen | |
| 113 | c | Aerides | FALSE | Aer. | 9 | Fl. Cochinch.: 525 (1790); syn. {Aeeridium} Salisb.; {Dendrorkis} Thouars; {Orxera} Raf.; {Aeridium} Pfeiff. Note that {Aerides} is neuter hence {Aer. falcatum} not {Aer. falcata}. | Lour. | 21-Nov-88 | gen | |
| 145179 | c | Aeridostachya | TRUE | Ads. | 19 | in Schlechter Orchideen 1(11-12): 714 (1981). cf. {Eria} | (Hook.f.) | Brieger | 04-Mar-05 | gen |
| 102 | c | Aganisia | FALSE | Agn. | 6 | in Edwards's Bot. Reg. 25(Misc.): 45 (1839); syn. {Acacallis} Lindl., {Kochiophyton} Schltr. ex Cogn. | Lindl. | 21-Nov-88 | gen | |
| 125179 | p | Aglossorhyncha | FALSE | Ag. | in K.M.Schumann & C.A.G.Lauterbach, Fl. Schutzgeb. Südsee, Nachtr.: 133 (1905). | Schltr. | 03-Jul-02 | gen | ||
| 125180 | p | Agrostophyllum | FALSE | Agr. | Bijdr.: 368 (1825); {Diploconchium} Schauer, {Chitonochilus} Schltr. | Blume | 03-Jul-02 | gen | ||
| 125181 | p | Alamania | FALSE | Al. | in P.de La Llave & J.M.de Lexarza, Nov. Veg. Descr. 2(Orch.Opusc.): 31 (1825). | Lex. | 03-Jul-02 | gen | ||
| 153077 | c | Alatiglossum | TRUE | Atg. | 8 | in Coletânea Orqu. Brasil. 3: 87 (Feb. 2006). Split from {Oncidium}, incl. sect. {Barbata} Lindl. Type: (Onc. barbatum} Lindl. | D.H.Baptista | 01-Mar-06 | gen | |
| 125182 | p | Altensteinia | FALSE | Alt. | Nov. Gen. Sp. 1: 332, t.72, 73 (1816); Gen. Orch. 3: 26 (2003); | Kunth in | Humboldt, Bonpland & Kunth | 03-Jul-02 | gen | |
| 145180 | c | Alvisia | TRUE | Alv. | 19 | Fol. Orchid. 8: 1 (1859). cf. {Eria}. | Lindl. | 04-Mar-05 | gen | |
| 103 | c | Amblostoma | FALSE | Amb. | 7 | in Allg. Gartenzeitung 6: 383 (1838). | Scheidw. | 21-Nov-88 | gen | |
| 125183 | p | Ambrella | FALSE | Aba. | in Bull. Soc. Bot. France 81: 655 (1934). | H.Perrier | 03-Jul-02 | gen | ||
| 125184 | p | Amerorchis | FALSE | Aos. | 91 | in Arq. Bot. Estado São Paulo, n.s., 7: 34 (1968). | Hultén | 03-Jul-02 | gen | |
| 123553 | p | Amesiella | FALSE | Ame. | 9 | in Bot. Mus. Leafl. Harvard Univ., 23 (4): 159 (1972); | Schltr. | ex Garay | 13-Feb-02 | gen |
| 125185 | c | Amitostigma | FALSE | Ami. | in Fedde, Repert. Beih. iv. 91 (1919): syn. {Mitostigma} Bl.; Gen. Orch. 2(1): 247 (2001); | Schltr. | 03-Jul-02 | gen | ||
| 125186 | c | Amparoa | TRUE | Amp. | 8 | in Repert. Spec. Nov. Regni Veg. Beih. 19: 64 (1923); see {Rhynchostele}. | Schltr. | 03-Jul-02 | gen | |
| 125187 | p | Amphigena | TRUE | Aga. | 94 | in W.H.Harvey & auct. suc. (eds.), Fl. Cap. 5(2): 197 (1913); Gen. Orch. 2(1): 33 (2001); included in {Disa} pending further study. | Rolfe | 03-Jul-02 | gen | |
| 141959 | c | Amphiglottis | TRUE | Amph. | 7 | in Trans. Hort. Soc. London 1: 294 (1812); see {Epidendrum}. | Salisb. | 29-Oct-04 | gen | |
| 153076 | c | Ampliglossum | TRUE | Amg. | 8 | in Coletânea Orqu. Brasil. 3: 83 (Feb. 2006). Split from {Oncidium}, incl. sect. {Synsepala} Pfitz., sect. {Verrucituberculata} Lindl., sect. {Oblongata} Kraenzl. Type: {Onc. varicosum} Lindl. & Pax. | Campacci | 01-Mar-06 | gen | |
| 123556 | c | Anacamptis | FALSE | Ant. | 12 | De Orchid. Eur.: 25 (1817); Gen. Orch. 2(1): 249 (2001); syn. {Vermeulenia} Á.Löve & D.Löve, {Anteriorchis} E.Klein & Strack. | Rich. | 13-Feb-02 | gen | |
| 141929 | p | Anacheilium | TRUE | Ahl. | 7 | in Linnaea 16(Litt.): 229 (1842); see {Epidendrum} s.l. | Hoffmanns. | 27-Oct-04 | gen | |
| 125786 | p | Anathallis | FALSE | Anat. | Gen. Spec. Orchid. 1: 23 (1877); cf. {Pleurothallis}. | Barb.Rodr. | 10-Jul-02 | gen | ||
| 150589 | c | Ancipitia | TRUE | Acip. | 85 | in Monogr. Syst. Bot. Missouri Bot. Gard. 95: 254. Feb 2004; Icon. Pleurothall. 26: 254. Feb 2004: basionym: {Pleurothallis} subgen. {Ancipitia}. | (Luer) | Luer | 27-Oct-05 | gen |
| 125188 | p | Ancistrochilus | FALSE | Anc. | in D.Oliver & auct. suc. (eds.), Fl. Trop. Afr. 7: 44 (1897). | Rolfe | 03-Jul-02 | gen | ||
| 125189 | p | Ancistrorhynchus | FALSE | Anci. | in Bull. Soc. Bot. France 54(9): 44 (1907); syn. {Phormangis} Schltr. | Finet | 03-Jul-02 | gen | ||
| 125787 | p | Andinia | FALSE | Andi. | in Monogr. Syst. Bot. Missouri Bot. Gard. 79: 5 (2000). | (Luer) | Luer | 10-Jul-02 | gen | |
| 131737 | c | Andreettaea | TRUE | Adt. | in Selbyana, 2(2-3): 183 (1978). Syn. {Pleurothallis} subgen. {Andreettaea} (Luer) C.A. Luer, Ic. Pleurothallid. III - Syst. Pleurothallis (Monogr. Syst. Bot. Missouri Bot. Gard. 20): 31 (1986). | Luer | 03-Jun-03 | gen | ||
| 125190 | p | Androchilus | FALSE | And. | in Bot. Not. 1844: 101 (1844). cf. {Ponthieva} R.Br. | Liebm. | ex Hartman | 03-Jul-02 | gen | |
| 125191 | p | Androcorys | FALSE | Andr. | in Repert. Spec. Nov. Regni Veg. Beih. 4: 52 (1919). | Schltr. | 03-Jul-02 | gen | ||
| 125192 | p | Angraecopsis | FALSE | Ago. | in Bot. Jahrb. Syst. 28: 171 (1900). | Kraenzl. | 03-Jul-02 | gen | ||
| 104 | c | Angraecum | FALSE | Angcm. | 9 | Voy. îles Afrique 1: 359 (1804). | Bory | 21-Nov-88 | gen | |
| 105 | c | Anguloa | FALSE | Ang. | 6 | Fl. Peruv. Prodr.: 118 (1794). | Ruiz & | Pav. | 21-Nov-88 | gen |
| 125193 | p | Ania | FALSE | Ani. | Gen. Sp. Orchid. Pl.: 129 (1831); syn. {Ascotainia} Ridl. | Lindl. | 03-Jul-02 | gen | ||
| 125194 | p | Anneliesia | TRUE | Ann. | 8 | in Orchidee (Hamburg) 34: 129 (1983); see {Miltonia}. | Brieger & | Lückel | 03-Jul-02 | gen |
| 141968 | p | Anocheile | TRUE | Ache. | 7 | in Deut. Bot. Herb.-Buch: 235 (1841); see {Epidendrum}. | Hoffmanns. ex | Rchb. | 29-Oct-04 | gen |
| 125195 | p | Anochilus | TRUE | Anoc. | in W.H.Harvey & auct. suc. (eds.), Fl. Cap. 5(2): 280 (1913); see { Pterygodium} Sw. | (Schltr.) | Rolfe | 03-Jul-02 | gen | |
| 106 | c | Anoectochilus | FALSE | Anct. | 2 | Bijdr. 411 (1825); Gen. Orch. 3: 69 (2003); | Bl. | 21-Nov-88 | gen | |
| 135823 | c | Anota | TRUE | Anota | 9 | Orchideen: 587 (1914); see {Rhynchostylis} Blume, Bijdr.: 285 (1825). | Schltr. | 28-Jan-04 | gen | |
| 107 | c | Ansellia | FALSE | Aslla. | 6 | in Edwards's Bot. Reg. 30: t. 12 (1844). | Lindl. | 21-Nov-88 | gen | |
| 125790 | p | Anthereon | FALSE | Aten. | in Lindleyana 16: 252 (2001); cf. {Pleurothallis}. | Pridgeon & | M.W.Chase | 10-Jul-02 | gen | |
| 125196 | p | Anthogonium | FALSE | Agm. | Intr. Nat. Syst. Bot., ed. 2: 341 (1836). | Wall. | ex Lindl. | 03-Jul-02 | gen | |
| 125197 | p | Anthosiphon | FALSE | Asn. | in Repert. Spec. Nov. Regni Veg. Beih. 7: 182 (1920). | Schltr. | 03-Jul-02 | gen | ||
| 150590 | c | Antilla | TRUE | Alla. | 85 | in Monogr. Syst. Bot. Missouri Bot. Gard. 95: 255. Feb 2004; Icon. Pleurothall. 26: 255. Feb 2004, basionym: {Pleurothallis} subgen. {Antilla}. | (Luer) | Luer | 27-Oct-05 | gen |
| 125198 | p | Antillanorchis | FALSE | Als. | in Bradea 1: 423 (1974). | Garay | 03-Jul-02 | gen | ||
| 125791 | p | Aorchis | FALSE | Aor. | in Jahresber. Naturwiss. Vereins Wuppertal 25: 32 (1972). | Verm. | 10-Jul-02 | gen | ||
| 125199 | p | Aphyllorchis | FALSE | Aph. | Bijdr.: t. 16, f. 77 (1825); syn. {Sinorchis} S.C.Chen. | Blume | 03-Jul-02 | gen | ||
| 125200 | p | Aplectrum | FALSE | Apl. | Gen. N. Amer. Pl. 2: 197 (1818); syn. {Aplectra} Raf. | (Nutt.) | Torr. | 03-Jul-02 | gen | |
| 150591 | c | Apoda-prorepentia | TRUE | Apr. | 85 | in Monogr. Syst. Bot. Missouri Bot. Gard. 95: 255. Feb 2004; Icon. Pleurothall. 26: 255. Feb 2004, basionym: {Pleurothallis} subgen. {Apoda-prorepentia}. | (Luer) | Luer | 27-Oct-05 | gen |
| 125117 | p | Aporopsis | FALSE | Ap. | 3 | in The Orchadian 13(11): 485 (2002). Basionym: {Den}. sect. {Rhodopolanthe} subsect. {Aporopsis} Schltr. | (Schltr.)M.A.Clem. | D.L.Jones | 01-Jul-02 | gen |
| 125201 | p | Aporostylis | FALSE | Apor. | in Proc. Linn. Soc. New South Wales 70: 60 (1946); Gen. Orch. 2(1): 89 (2001); | Rupp & | Hatch | 03-Jul-02 | gen | |
| 125202 | p | Apostasia | FALSE | Ata. | Bijdr.: 423 (1825). | Blume | 03-Jul-02 | gen | ||
| 125203 | p | Appendicula | FALSE | App. | Bijdr.: 297 (1825). | Blume | 03-Jul-02 | gen | ||
| 125204 | p | Aracamunia | FALSE | Arc. | in Ann. Missouri Bot. Gard. 76: 962-964 (1989); Gen. Orch. 3: 168 (2003); | Carnevali & | I.Ramírez | 03-Jul-02 | gen | |
| 760 | p | Arachnanthe | TRUE | Ane. | 9 | in Rumphia 4: 55 (1849). See {Arachnis} | Bl. | 21-Nov-88 | gen | |
| 114 | c | Arachnis | FALSE | Arach. | 9 | Bijdr.: 365 (1825); syn. {Arachnanthe} Blume. | Blume | 21-Nov-88 | gen | |
| 132429 | c | Arachnorchis | TRUE | Anch. | in Orchadian 13: 392 (2001); see {Caladenia}. | D.L.Jones & | M.A.Clem. | 11-Jul-03 | gen | |
| 125205 | p | Archineottia | FALSE | Arch. | S.C.Chen | 03-Jul-02 | gen | |||
| 150597 | c | Areldia | FALSE | Ael. | 85 | in Monogr. Syst. Bot. Missouri Bot. Gard. 95: 255. Feb 2004; Icon. Pleurothall. 26: 255. Feb 2004. | Luer | 28-Oct-05 | gen | |
| 86492 | c | Arethusa | FALSE | Aret. | 13 | L. | gen | |||
| 131748 | c | Argyrorchis | TRUE | Agy. | Coll. Orchid.: 120 (1859); see {Macodes}. | Bl. | 03-Jun-03 | gen | ||
| 761 | c | Armodorum | FALSE | Amm. | 9 | Orch. Kuhl. & Hass. (1827); | Breda | 21-Nov-88 | gen | |
| 125206 | p | Arnottia | FALSE | Arn. | A.Rich. | 03-Jul-02 | gen | |||
| 125207 | p | Arpophyllum | FALSE | Arpo. | Lex. | 03-Jul-02 | gen | |||
| 135480 | c | Arthrochilium | TRUE | Arh. | 12 | Flora von Nieder-Oesterrich: 212 (1890); Die Orchidee 54(4): 587-589 (Dec. 2003). See {Epipactis} sect. {Arthrochilium}. | (Irmisch) | Beck | 07-Jan-04 | gen |
| 125208 | p | Arthrochilus | FALSE | Arth. | Gen. Orch. 2(1): 135 (2001); | F.Muell. | 03-Jul-02 | gen | ||
| 125209 | p | Artorima | FALSE | Arto. | Dressler & | G.E.Pollard | 03-Jul-02 | gen | ||
| 123579 | p | Arundina | FALSE | Ar. | 13 | Bijdr.: 401 (1825). syn. {Arnedina} Rchb. | Blume | 13-Feb-02 | gen | |
| 155152 | c | Asarca | TRUE | Asr. | in Quart. J. Roy. Inst. Gr. Brit., n.s., 1: 52 (1827). See {Gavilea} Poepp. | Poepp. ex | Lindl. | 19-May-06 | gen | |
| 125210 | p | Ascidieria | FALSE | Asci. | Seidenf. | 03-Jul-02 | gen | |||
| 115 | c | Ascocentrum | FALSE | Asctm. | 9 | in Fedde, Repert. Beih. i. 975 (1913), in obs; AOS Bull. 55(2):104-111 (Feb. 1986); | Schltr. | ex J.J.Sm. | 21-Nov-88 | gen |
| 125211 | p | Ascochilopsis | FALSE | Acs. | C.E.Carr | 03-Jul-02 | gen | |||
| 125212 | p | Ascochilus | FALSE | Acl. | Ridl. | 03-Jul-02 | gen | |||
| 116 | c | Ascoglossum | FALSE | Ascgm. | 9 | Schltr. | 21-Nov-88 | gen | ||
| 125792 | p | Ascolabium | FALSE | Albm. | 10-Jul-02 | gen | ||||
| 117 | c | Aspasia | FALSE | Asp. | 8 | Gen. Sp. Orchid. Pl.: 139 (1833). syn. {Trophianthus} Scheidw. | Lindl. | 21-Nov-88 | gen | |
| 125213 | p | Aspidogyne | FALSE | Apg. | in Bradea 2: 200 (1977); Gen. Orch. 3: 72 (2003); | Garay | 03-Jul-02 | gen | ||
| 150599 | c | Atopoglossum | FALSE | Ato. | 85 | in Monogr. Syst. Bot. Missouri Bot. Gard. 95: 255. Feb 2004; Icon. Pleurothall. 26: 255. Feb 2004. | Luer | 28-Oct-05 | gen | |
| 141960 | p | Auliza | TRUE | Alz. | 7 | in Trans. Hort. Soc. London 1: 294 (1812); see {Epidendrum}. | Salisb. | 29-Oct-04 | gen | |
| 125214 | p | Aulosepalum | FALSE | Aul. | in Bot. Mus. Leafl. Harvard Univ. 28: 298 (1980, published 1982); Gen. Orch. 3: 170 (2003); syn. {Gamosepalum} Schltr. 1920, non Hausskn. 1897. | Garay | 03-Jul-02 | gen | ||
| 125793 | p | Aulostylis | FALSE | Ass. | 10-Jul-02 | gen | ||||
| 125118 | c | Australorchis | TRUE | Au. | 3 | in Schltr. Die Orchideen 3(1): 741 (1981); The Orchadian 13(11): 485 (2002). Type: {Den. monophyllum] F.Muell. | Brieger | 01-Jul-02 | gen | |
| 125215 | p | Auxopus | FALSE | Ax. | Schltr. | 03-Jul-02 | gen | |||
| 125794 | p | Azadehdelia | TRUE | Az. | See {Cribbia} | 10-Jul-02 | gen | |||
| 745 | c | Baptistonia | FALSE | Bapt. | 8 | Gen. Spec. Orchid. 1: 95 (1877). | Barb.Rodr. | 21-Nov-88 | gen | |
| 125216 | p | Barbosella | FALSE | Barb. | Schltr. | 03-Jul-02 | gen | |||
| 125217 | p | Barbrodria | FALSE | Bbd. | Luer | 03-Jul-02 | gen | |||
| 118 | c | Barkeria | FALSE | Bark. | 7 | Flor. Cab. ii. (1838) 7. t. 49; Brittonia 22(4): (1970); Die Orchidee 53(5): 586-592 (Dec. 2002); | Knowles & | Westc. | 21-Nov-88 | gen |
| 123572 | p | Barlia | FALSE | Ba. | Gen. Orch. 2(1): 257 (2001); | Parl. | 13-Feb-02 | gen | ||
| 119 | c | Barombia | TRUE | Brmb. | 9 | Orchideen: 600 (1914); now included in {Aerangis}. | Schltr. | 21-Nov-88 | gen | |
| 125218 | p | Bartholina | FALSE | Bart. | Gen. Orch. 2(1): 259 (2001); | R.Br. | 03-Jul-02 | gen | ||
| 125795 | p | Basigyne | FALSE | Bge. | 10-Jul-02 | gen | ||||
| 125219 | p | Basiphyllaea | FALSE | Bas. | Schltr. | 03-Jul-02 | gen | |||
| 125220 | p | Baskervilla | FALSE | Bva. | Gen. Sp. Orch. Pl. 505 (1840); Gen. Orch. 3: 29 (2003); | Lindl. | 03-Jul-02 | gen | ||
| 120 | c | Batemannia | FALSE | Btmna. | 6 | Named for James Bateman, of Knypersley Hall, Cheshire, OR.31: 360 (1923); | Lindl. | 21-Nov-88 | gen | |
| 125796 | p | Beadlea | TRUE | Bda. | See {Cyclopogon} | 10-Jul-02 | gen | |||
| 125221 | p | Beclardia | FALSE | Bec. | A.Rich. | 03-Jul-02 | gen | |||
| 125797 | p | Beloglottis | FALSE | Bel. | in Beih. Bot. Centralbl., 37: 364 (1920); Gen. Orch. 3: 174 (2003); | Schltr. | 10-Jul-02 | gen | ||
| 125222 | p | Benthamia | FALSE | Bent. | Gen. Orch. 2(1): 261 (2001); | A.Rich. | 03-Jul-02 | gen | ||
| 125223 | c | Benzingia | FALSE | Bza. | 6 | in Icon. Pl. Trop., II, 5: t. 406 (1989); syn. {Ackermania} Dodson & R.Escobar | Dodson | 03-Jul-02 | gen | |
| 129270 | c | Bhutanthera | FALSE | Bhu. | 80 | in Edinb. J. Bot. 58(1): 101 (2001); Fl. Bhutan 3(3): 127-130 (2002); | Renz | 28-Jan-03 | gen | |
| 123665 | p | Bicchia | FALSE | Bic. | 14-Feb-02 | gen | ||||
| 125224 | p | Biermannia | FALSE | Bie. | King & | Pantl. | 03-Jul-02 | gen | ||
| 121 | c | Bifrenaria | FALSE | Bif. | 6 | Gen. Sp. Orchid. Pl.: 152 (1832). | Lindl. | 21-Nov-88 | gen | |
| 125225 | p | Binotia | FALSE | Bin. | Rolfe | 03-Jul-02 | gen | |||
| 125226 | p | Bipinnula | FALSE | Bip. | Gen. Pl., 65 (1789); Gen. Orch. 3: 5 (2003); | Comm. | ex Juss. | 03-Jul-02 | gen | |
| 762 | p | Blephariglottis | TRUE | Bg. | See {Platanthera} | Raf. | 21-Nov-88 | gen | ||
| 126107 | t | Blepharochilum | FALSE | Blp. | 11 | in Orchadian 13(11): 499 (2002). | M.A.Clem. & | D.L.Jones | 09-Aug-02 | gen |
| 122 | c | Bletia | FALSE | Bletia | 10 | Ruiz & | Pav. | 21-Nov-88 | gen | |
| 123 | c | Bletilla | FALSE | Ble. | 13 | Tan, K.W. (1969) The systematic status of the genus Bletilla, Brittonia 21: 202-214; Orch. Rev. 99: 409-412; 106: 83-86. | Rchb.f. | 21-Nov-88 | gen | |
| 125227 | p | Bogoria | FALSE | Bog. | J.J.Sm. | 03-Jul-02 | gen | |||
| 124 | c | Bollea | FALSE | Bol. | 6 | Rchb.f. | 21-Nov-88 | gen | ||
| 125228 | p | Bolusiella | FALSE | Bolu. | Schltr. | 03-Jul-02 | gen | |||
| 109482 | c | Bonatea | FALSE | Bnt. | 91 | Gen. Orch. 2(1): 263 (2001); | Willd. | 01-Sep-97 | gen | |
| 125229 | p | Bonniera | FALSE | Bonn. | Cordem. | 03-Jul-02 | gen | |||
| 125230 | p | Bothriochilus | FALSE | Bot. | Lem. | 03-Jul-02 | gen | |||
| 125119 | c | Bouletia | TRUE | Bo. | 3 | in The Orchadian 13(11): 485 (2002). Type: {Den. finetianum} Schltr. | M.A.Clem. & | D.L.Jones | 01-Jul-02 | gen |
| 125798 | c | Braasiella | TRUE | Braa. | 8 | in Orchidee (Hamburg) 35: 115 (1984); see {Tolumnia}. | Braem, | Lückel & Rüssmann | 10-Jul-02 | gen |
| 125231 | p | Brachionidium | FALSE | Brac. | Lindl. | 03-Jul-02 | gen | |||
| 125232 | p | Brachtia | FALSE | Bra. | Rchb.f. | 03-Jul-02 | gen | |||
| 125233 | p | Brachycorythis | FALSE | Bcs. | Gen. Orch. 2(1): 265 (2001); | Lindl. | 03-Jul-02 | gen | ||
| 125234 | p | Brachypeza | FALSE | Bpa. | Garay | 03-Jul-02 | gen | |||
| 125235 | p | Brachystele | FALSE | Bse. | in Beih. Bot. Centralbl., 37: 370 (1920); Gen. Orch. 3: 176 (2003); | Schltr. | 03-Jul-02 | gen | ||
| 125236 | p | Bracisepalum | FALSE | Bpm. | J.J.Sm. | 03-Jul-02 | gen | |||
| 125799 | p | Braemia | TRUE | Bma. | 5 | in Orchidee (Hamburg) 36: 36 (1985); see {Polycycnis}. | Jenny | 10-Jul-02 | gen | |
| 154132 | c | Brasilaelia | TRUE | Bll. | 7 | in Coletanea Orqu. Brasil. 4(Anexo): 99 (Feb. 2006), based on {Laelia} sect. {Crispae}; see {Laelia} or {Sophronitis}. | Campacci | 28-Mar-06 | gen | |
| 153075 | c | Brasilidium | TRUE | Bsd. | 8 | in Coletânea Orqu. Brasil. 3: 78 (Feb. 2006). Split from {Oncidium}, based on sect. {Crispa} Rchb.f. Type: {Onc. crispum} Lodd. | Campacci | 01-Mar-06 | gen | |
| 136908 | c | Brasilocycnis | TRUE | Bly. | 5 | in J. Orchideenfreund 6: 188 (1999); see {Polycycnis}. | G.Gerlach & | Whitten | 26-Mar-04 | gen |
| 125 | c | Brassavola | FALSE | B. | 7 | in Alt. Hort. Kew. ed. II. v. 216 (1813). Benth. & Hook. f. iii. 533; Withner, Cattleyas 5: 31-68 (1998); | R.Br. | 21-Nov-88 | gen | |
| 126 | c | Brassia | FALSE | Brs. | 8 | in Ait. Hort. Kew. ed. II. v. 215 (1813); Benth. & Hook. f. iii. 564; | R.Br. | 21-Nov-88 | gen | |
| 125800 | p | Brenesia | FALSE | Bre. | 10-Jul-02 | gen | ||||
| 151669 | c | Brevilongium | TRUE | Blg. | 8 | in Richardiana 6(1): 47 (2005); Split from {Oncidium} and {Otoglossum}, contains the {Onc. globuliferum} group. | Christenson | 29-Dec-05 | gen | |
| 125237 | p | Briegeria | FALSE | Bri. | Senghas | 03-Jul-02 | gen | |||
| 102737 | c | Bromheadia | FALSE | Brom. | 6 | in Edwards's Bot. Reg. 27(App.): 90 (1841). | Lindl. | gen | ||
| 127 | c | Broughtonia | FALSE | Bro. | 7 | in W.T.Aiton, Hortus Kew. 5: 217 (1813); syn. {Laeliopsis} Lindl. | R. Br. | 21-Nov-88 | gen | |
| 125238 | p | Brownleea | FALSE | Brl. | Gen. Orch. 2(1): 17 (2001); | Harv. | ex Lindl. | 03-Jul-02 | gen | |
| 126116 | c | Bryobium | FALSE | Byb. | 19 | Nat. Syst. (ed.2) 446 (1836) nom. nud.; Edwards's Bot. Reg. 24, misc. 79 (1838); Orchadian 13(11); 500 (2002). cf. {Eria} | Lindl. | 09-Aug-02 | gen | |
